
You RighTel SIM Cards subscribers will be able to receive special discounts, depending on your destination. These discounts include discounted tariffs and discounted packages.
Discounted Tariffs
Destination country | Host operator | Internal voice call (minute) | voice call with Iran (minute) | International voice call (minute) | Receiving voice call (minute) | Receiving SMS | Sending SMS | Use of data service (per kilobyte) |
---|---|---|---|---|---|---|---|---|
Azerbaijan | Azercell | 25,000 | 25,000 | 138,000 | 15,000 | free | 5,500 | 21.49 |
South Africa | Vodafone | 18,000 | 20,000 | 74,600 | 20,000 | free | 10,000 | 2.93 |
Germany | Vodafone | 16,000 | 17,000 | 138,000 | 20,000 | free | 5,500 | 2.93 |
Austria | Hutchison | 20,000 | 20,000 | 138,000 | 15,000 | free | 10,000 | 9.77 |
Armenia | ArmenTel | 20,000 | 20,000 | 114,100 | 20,000 | free | 5,500 | 2.93 |
Spain | Vodafone | 16,000 | 17,000 | 138,000 | 10,000 | free | 10,000 | 2.93 |
Australia | Optus | 30,000 | 30,000 | 163,800 | 30,000 | free | 10,000 | 5.86 |
Afghanistan | Roshan | 10,000 | 11,000 | 114,100 | 10,000 | free | 5,500 | 4.89 |
United Arab Emirates | DU | 14,000 | 28,000 | 163,800 | 15,000 | free | 5,500 | 5.38 |
England | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Ukraine | Kyivstar/Beeline | 40,000 | 40,000 | 138,000 | 20,000 | free | 14,000 | 3.91 |
United States | AT & T | 20,000 | 20,000 | 163,800 | 20,000 | free | 10,000 | 19.54 |
Italy | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 3.91 |
Ireland | Vodafone | 16,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 3.91 |
Belgium | Belgacom | 12,000 | 16,000 | 138,000 | 12,000 | free | 4,500 | 7.82 |
Portugal | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Tanzania | Vodafone | 20,000 | 20,000 | 74,600 | 15,000 | free | 10,000 | 2.93 |
Tajikistan | Tacom | 20,000 | 20,000 | 114,100 | 15,000 | free | 12,000 | 3.91 |
Thailand | Truemove | 20,000 | 20,000 | 114,100 | 20,000 | free | 10,000 | 1.96 |
Turkey | Vodafone | 16,000 | 18,000 | 138,000 | 10,000 | free | 5,500 | 2.93 |
Turkey | TurkCell | 16,000 | 16,000 | 138,000 | 10,000 | free | 4,000 | 4.89 |
Czech Republic | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Russia | Beeline (Vimpelcom) | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 3.91 |
Romania | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Sweden | Tele2 | 20,000 | 26,000 | 138,000 | 10,000 | free | 5,500 | 8.79 |
Swiss | SwissCom | 20,000 | 22,000 | 138,000 | 20,000 | free | 10,000 | 7.82 |
*Iraq | Korek | 8,800 | 8,800 | 163,800 | 8,800 | free | 2,500 | 2.44 |
Saudi Arabia | Zain | 10,000 | 11,000 | 100,200 | 10,000 | free | 10,000 | 2.93 |
France | Orange | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 5.86 |
France | SFR | 28,000 | 98,000 | 138,000 | 18,000 | free | 10,000 | 27.34 |
Cyprus | Primtel | 14,000 | 20,000 | 138,000 | 4,000 | free | 5,000 | 13.68 |
Kyrgyzstan | Beeline | 25,000 | 40,000 | 114,100 | 20,000 | free | 12,000 | 3.91 |
Georgia | Beeline/Mobitel /Vimpelcom | 30,000 | 30,000 | 114,100 | 20,000 | free | 10,000 | 2.93 |
Hungary | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Egypt | Vodafone | 27,000 | 30,000 | 74,600 | 20,000 | free | 17,000 | 3.91 |
New Zealand | Vodafone | 18,000 | 18,000 | 163,800 | 15,000 | free | 6,000 | 3.91 |
Netherlands | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
Greece | Vodafone | 20,000 | 20,000 | 138,000 | 20,000 | free | 10,000 | 2.93 |
- *For more information on the Korek operator tariff and its packages, refer to Iraq Korek operator page.
- The international roaming service is active by default for all of the postpaid, prepaid & data SIM Cards, and the activation is free of charge.
- Prices are in Rials.
- Cost of voice call is calculated on a minute basis. In other words, for voice calls less than 60 seconds, the cost of one minute call is calculated.
- The cost of internet is calculated based on every 50 kilobytes.
- The promotional tariffs are only related to the specified operator.